System clean Today I am going to tell you how to clean computer or laptop. I hope you understand the information given by me FIRST STEP:- START BUTTON RUN CLEANMGR -ENTER CHOOSE DRIVE ENTER REFRESH(F5) BOX SELECT OK DELETE-ENTER SECOND STEP:- START BUTTON RUN TEMP-ENTER SELECT ALL DELETE ENTER RECYCLE BIN SELECT ALL DATA PRESS DELETE ENTER THIRD STEP:- START BUTTON RUN %TEMP% SELECT ALL D...
Today we are going to tell you about how to make salary sheet in Excel, please understand it carefully and see it.
I hope you will understand the information given by me.:-
ELECTRICITY BILL
FORMULA:-
I hope you will understand the information given by me.:-
ELECTRICITY BILL
NAME | METER NO. | OLD READING | NEW READING | TOTAL READING | PER UNIT RATE | TOTAL RATE | 10%MUNCIPAL TAX | WITH MUNCIPAL TAX | LATE TAX | WITH LATE FEE |
AMIT | 12345 | 360 | 670 | 310 | 5 | 1550 | 31 | 1581 | 34 | 1615 |
SUBHAM | 12346 | 240 | 560 | 320 | 6 | 1920 | 32 | 1952 | 25 | 1977 |
ROHIT | 12347 | 384 | 470 | 86 | 7 | 602 | 8.6 | 610.6 | 30 | 640.6 |
MOHIT | 12348 | 380 | 580 | 200 | 6 | 1200 | 20 | 1220 | 34 | 1254 |
FORMULA:--
1)TOTAL READING= NEW READING-OLD READING
2)TOTAL RATE= TOTAL READING*PER UNIT RATE
3)10% MUNICIPAL TAX= TOTAL READING*10/100
4)WITH MUNCIPLE TAX= TOTAL RATE+10% MUNICIPAL TAX
5)WITH LATE FEE= WITH MUNCIPLE+LATE FEE
6)TOTAL RATE= TOTAL READING*TOTAL PER UNIT
2)TOTAL RATE= TOTAL READING*PER UNIT RATE
3)10% MUNICIPAL TAX= TOTAL READING*10/100
4)WITH MUNCIPLE TAX= TOTAL RATE+10% MUNICIPAL TAX
5)WITH LATE FEE= WITH MUNCIPLE+LATE FEE
6)TOTAL RATE= TOTAL READING*TOTAL PER UNIT
HOTEL BILL
SR NO | NAME | COME IN | GO OUT | TOTAL DAY | PER DAY CHARGE | TOTAL CHARGE | 10% INCOME TAX | 20% DISCOUNT | PARKING | NET BILL |
23451 | AMIT | 1/1/2019 | 1/15/2019 | 14 | 1500 | 21000 | 2100 | 4200 | 100 | 19000 |
23452 | ANIL | 2/8/2019 | 2/21/2019 | 13 | 1500 | 19500 | 1950 | 3900 | 100 | 17650 |
23453 | AJAY | 2/5/2019 | 2/8/2019 | 3 | 1500 | 4500 | 450 | 900 | 100 | 4150 |
23454 | AMAN | 2/7/2019 | 2/10/2019 | 3 | 1500 | 4500 | 450 | 900 | 100 | 4150 |
23455 | ROHIT | 2/9/2019 | 2/20/2019 | 11 | 1500 | 16500 | 1650 | 3300 | 100 | 14950 |
23456 | RAMAN | 2/11/2019 | 2/16/2019 | 5 | 1500 | 2250000 | 225000 | 450000 | 100 | 2025100 |
23457 | ARMAN | 2/13/2019 | 3/16/2019 | 33 | 1500 | 49500 | 4950 | 9900 | 100 | 44650 |
FORMULA:-
1) TOTAL DAY= 1ST STEP360( ) 2ND STEP -INSERT FUNCTION
3RD STEP- SELECT COME IN AND GO OUT - OK
2) TOTAL CHARGE= PER DAY CHARGE*TOTAL DAY
3) INCOME TAX 10%=TOTAL CHARGE*10/100
4) DISCOUNT 20%=TOTAL CHARGE*20/100
5) NET BILL=TOTAL CHARGE+INCOME TAX-DISCOUNT+PARKING
SALARY SHEET
SALARY SHEET
NAME | POST NAME | BASIC SALARY | HOUSE RENT ALL | MONTHLY RENT ALL | MEDI ALL | TRAVEL EXP | DAILY EXP | 10%INCOME TAX | 11%PROFIT FUND | NET SALARY |
AMAN | PRINCIPAL | 95000 | 4000 | 10000 | 2000 | 5000 | 500 | 9000 | 12000 | 95500 |
RAMAN | LECH | 70000 | 3000 | 5000 | 1000 | 3500 | 300 | 5000 | 10000 | 72800 |
BANTY | TGT | 50000 | 2500 | 4000 | 500 | 3000 | 300 | 6400 | 8000 | 45900 |
SANTY | PGT | 40000 | 2500 | 3000 | 450 | 3500 | 200 | 5500 | 8500 | 35650 |
TARSEM | CLERK | 55000 | 2000 | 2000 | 400 | 3000 | 180 | 4500 | 9500 | 53580 |
GAURAV | PION | 10000 | 1500 | 1800 | 100 | 500 | 100 | 0 | 5654 | 8340 |
JONY | SWEEPER | 8000 | 1000 | 1500 | 100 | 500 | 50 | 0 | 2562 | 8588 |
FORMULA:-
1) =SUM(BASIC SALARY+HOUSE RENT ALL+MONTHLY ALL+MEDI ALL+TRAVEL EXP.+DAILY EXP.)-INCOME TAX-PROFIT FUND
ENTER
MARK SHEET
NAME | CLASS | ROLL NO | HINDI | ENGLISH | MATH | SCIENCE | SOS | TOTAL | MINI | MAX | AVG | DIVISION |
AJAY | 12TH | 40 | 88 | 48 | 78 | 86 | 84 | 384 | 48 | 88 | 76.8 | 1ST |
SONAM | 13th | 41 | 86 | 45 | 48 | 56 | 86 | 321 | 45 | 86 | 64.2 | 3RD |
TARSEM | 14th | 42 | 45 | 48 | 86 | 86 | 86 | 351 | 45 | 86 | 70.2 | 2ND |
JONY | 15th | 43 | 15 | 86 | 15 | 48 | 56 | 220 | 15 | 86 | 44 | 5TH |
ROHIT | 16th | 44 | 26 | 89 | 89 | 59 | 45 | 308 | 26 | 89 | 61.6 | 4TH |
FORMULA:-
1.)TOTAL=> =SUM(HINDI+ENGLISH+MATH+SCIENCE+SOS) ENTER PRESS
2.)MINI=> =MIN(HINDI+ENGLISH+MATH+SCIENCE+SOS) ENTER PRESS
3.) MAX=> =MAX(HINDI+ENGLISH+MATH+SCIENCE+SOS) ENTER PRESS
4.) AVG=> =AVG(TOTAL/5) ENTER FOR EXAMPLE:- 500/5 ANSWER 100
5.) DIVISION=> =IF(L8>70,"1ST",IF(L8>50,"2ND",IF(L8>40,"PASS","FAIL"))))) ENTER PRESS
INCOME TAX BILL
FORMULA:-
1.)TOTAL=> =SUM(HINDI+ENGLISH+MATH+SCIENCE+SOS) ENTER PRESS
2.)MINI=> =MIN(HINDI+ENGLISH+MATH+SCIENCE+SOS) ENTER PRESS
3.) MAX=> =MAX(HINDI+ENGLISH+MATH+SCIENCE+SOS) ENTER PRESS
4.) AVG=> =AVG(TOTAL/5) ENTER FOR EXAMPLE:- 500/5 ANSWER 100
5.) DIVISION=> =IF(L8>70,"1ST",IF(L8>50,"2ND",IF(L8>40,"PASS","FAIL"))))) ENTER PRESS
INCOME TAX BILL
ITEM NAME | RATE | QUANTITY | TOTAL RATE | INCOME TAX 12% | TOL TAX | TRAVEL RENT | NET BILL |
FREEZ | 15000 | 10 | 150000 | 18000 | 400 | 3000 | 171400 |
MOBILE | 12000 | 10 | 120000 | 14400 | 400 | 2000 | 136800 |
TABLE | 10000 | 10 | 100000 | 12000 | 400 | 500 | 112900 |
CHAIRS | 5000 | 10 | 50000 | 6000 | 400 | 3000 | 59400 |
INVERTOR | 2000 | 10 | 20000 | 2400 | 400 | 200 | 23000 |
FORMULA:-
1.)TOTAL RATE=RATE*QUANTITY
2.)INCOME TAX 12%=TOTAL RATE*12/100
3.) NET BIL => =SUM(TOTAL RATE+INCOME TAX+TOL TAX+TREVEL RENT) ENTER
PRESS
PROFIT & LOSS
FORMULA:-
PRESS
PROFIT & LOSS
NAME OF ITEM | JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE |
T.V | FREEZ | MOBILE | TABLE | CHAIR | COMPUTER | |
RATE | 10000 | 15000 | 12000 | 10000 | 5000 | 20000 |
OVER CHARGES | 3000 | 1500 | 1000 | 2000 | 700 | 4000 |
SALE | 13500 | 17000 | 12500 | 11300 | 6000 | 22900 |
PROFIT & LOSS | 500 | 500 | -500 | -700 | 300 | -1100 |
FORMULA:-
1) PROFIT & LOSS= SALE-OVER CHARGE-RATE
GREATER & LOW VALUE
1ST VALUE | 2ND VALUE | GREATER VALUE | LOW VALUE |
1500 | 2000 | 2000 | 1500 |
2500 | 3000 | 3000 | 2500 |
3500 | 4000 | 4000 | 3500 |
FORMULA:-
1.) GREATER=MAX(2ND-1ST)
2.) LOW=MIN(2ND-1ST) ENTER PRESS
I hope you will understand the information given by me.
I hope you will understand the information given by me.
टिप्पणियाँ
एक टिप्पणी भेजें